LeagueLeader Report - Location Stats Report for NT3113 - NORTH THURSDAY CRICKET 3

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games Matches MatchWins
Division: A
BULL HUNTERS 64.4 67 37 104 8 6
FINISH ME OFF 62.6 57 34 91 7 5
BARRELL OF MONKEEZ 61.5 48 30 78 6 5
RENEGADES 49.0 51 53 104 8 4
COCK AND BULLS 44.0 40 51 91 7 3
POOEY BUM WANK 43.6 34 44 78 6 2
PHUCK YOUR FACE 37.4 34 57 91 7 2
BYE 30.8 20 45 65 5 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
FINISH ME OFF BULL HUNTERS 02/11/2021 7 13 10 3 0
RENEGADES POOEY BUM WANK 02/18/2021 8 13 10 3 0
COCK AND BULLS PHUCK YOUR FACE 02/18/2021 8 13 7 6 0
BARRELL OF MONKEEZ BULL HUNTERS 02/18/2021 8 13 7 6 0
PHUCK YOUR FACE COCK AND BULLS 02/18/2021 8 13 6 7 0
BYE PHUCK YOUR FACE 01/28/2021 5 13 6 7 0
BULL HUNTERS BARRELL OF MONKEEZ 02/18/2021 8 13 6 7 0
POOEY BUM WANK RENEGADES 02/18/2021 8 13 3 10 0

Most Improved Players for week 8, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CJ HIGGINS BULL HUNTERS 2.50 2.88 0.38
RYAN ROBADUE RENEGADES 1.48 1.85 0.37
NICK BRNILOVICH POOEY BUM WANK 1.64 2.00 0.36
STEPHAN DONCEVIC BARRELL OF MONKEEZ 1.82 2.17 0.35

All Cricket games, sorted by MPR:


Player TeamName Gam Mk/Rd 5Mk 6Mk 7Mk 8Mk 9Mk CHt Wht Win
JEFF MEDUNA FINISH ME OFF 14 4.19 17 5 8 0 2 0 0 7
JEREMY GUNNING FINISH ME OFF 35 3.29 14 13 16 1 1 2 0 17
MIKE PENNYCOOK BULL HUNTERS 42 2.69 23 7 7 0 0 4 1 10
SEAN LOCHRIDGE BARRELL OF MONKEEZ 42 2.62 11 16 4 0 2 4 0 15
CJ HIGGINS BULL HUNTERS 49 2.55 13 7 6 0 1 1 1 22
TONY GREEN BARRELL OF MONKEEZ 49 2.41 16 8 5 0 1 0 0 11
DOUG BROWN BULL HUNTERS 49 2.34 12 11 4 0 0 1 0 14
MARK MICKLSON BARRELL OF MONKEEZ 42 2.31 10 14 4 0 0 2 0 14
MIKE PHILLIPS FINISH ME OFF 49 2.25 13 8 7 1 1 1 0 12
TROY FORDE {Substitutes} 7 2.24 4 1 0 0 0 0 0 1
CHRIS FERGUSON RENEGADES 49 2.24 13 6 4 0 0 1 1 19
MARRISA MOORE BULL HUNTERS 7 2.22 0 1 1 0 0 0 0 3
BOBBY FAUST FINISH ME OFF 7 2.21 0 0 0 0 0 0 0 1
JOE HAFEY POOEY BUM WANK 35 2.19 12 4 2 1 0 0 0 5
JERRY HAMAKER PHUCK YOUR FACE 35 2.19 10 6 3 0 0 0 0 12
TIM VERHOEK COCK AND BULLS 21 2.18 4 0 2 0 0 0 0 6
SKY LEE BULL HUNTERS 49 2.18 18 8 1 1 1 1 0 7
KEYTH FITZGERALD FINISH ME OFF 14 2.17 4 0 0 0 0 0 0 3
JOHN DEMPSEY FINISH ME OFF 28 2.14 10 4 1 0 0 0 0 8
MARC BOGART COCK AND BULLS 28 2.13 10 3 3 0 0 0 0 6
DRU BEELER BYE 14 2.12 1 1 1 0 0 1 0 3
NICK SUTTON BULL HUNTERS 21 2.11 10 2 1 0 0 0 0 9
EDMUND RIVERA PHUCK YOUR FACE 42 2.05 10 9 3 0 0 2 0 9
JORDAN UPTON POOEY BUM WANK 35 2.05 11 5 1 0 0 1 0 10
ALVANITA DUBOSE BYE 14 1.99 2 2 1 1 0 0 0 2
RON VAN CLAY RENEGADES 56 1.98 18 5 2 0 0 0 0 16
MIKE MORRISON RENEGADES 56 1.92 8 5 2 0 0 1 0 11
RYAN BENTLEY COCK AND BULLS 49 1.92 11 4 3 0 0 0 0 10
STEPHAN DONCEVIC BARRELL OF MONKEEZ 42 1.87 7 3 1 0 0 1 0 9
AUSTIN STEFFES BULL HUNTERS 7 1.86 1 1 0 0 0 0 0 2
MELISSA DRINKMAN FINISH ME OFF 21 1.86 4 0 1 0 0 1 0 6
VIRGIL GARAY BYE 14 1.82 1 1 0 1 0 0 0 2
KELLI WISE BYE 14 1.78 2 1 1 0 0 0 0 2
CARON McGHEE BYE 14 1.77 2 1 0 0 0 0 0 3
IVAN BRNILOVICH POOEY BUM WANK 42 1.73 9 3 0 0 0 1 0 12
DAREN COLE BYE 7 1.73 1 1 0 0 0 0 0 1
BRENDA TYLER FINISH ME OFF 14 1.72 2 1 0 0 0 0 0 3
ELISA BARFIELD BYE 14 1.72 1 1 2 0 0 0 0 0
JIM BAKER BYE 7 1.71 1 0 1 0 0 0 0 0
NICK BRNILOVICH POOEY BUM WANK 42 1.70 10 3 0 0 0 0 0 5
RICH KRINER COCK AND BULLS 49 1.69 10 3 2 0 0 0 0 9
RYAN ROBADUE RENEGADES 28 1.57 6 1 1 0 0 0 0 3
MIKE CAMPBELL POOEY BUM WANK 7 1.55 2 0 0 1 0 0 0 2
GEORGE SERVIN PHUCK YOUR FACE 42 1.52 7 2 2 0 0 0 0 2
SEAN ROWE RENEGADES 7 1.52 2 0 0 0 0 0 0 0
CHRIS BROWN COCK AND BULLS 49 1.51 7 1 3 0 0 0 0 9
NICK H {Substitutes} 7 1.51 0 0 0 0 0 0 0 0
DAVID MORRISON RENEGADES 21 1.45 2 1 1 0 0 0 0 1
KELLI HAMAKER PHUCK YOUR FACE 42 1.44 4 3 1 0 0 0 0 4
GLENN HARDY FINISH ME OFF 14 1.39 2 0 0 0 0 0 0 0
JUSTIN MILLER POOEY BUM WANK 7 1.37 0 0 0 0 0 0 0 0
MICHELLE RIVERA PHUCK YOUR FACE 7 1.14 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing